Compare Blood Tests
Browse and compare blood tests from leading UK providers side by side.
| Test Name | Provider | Category | Price | |
|---|---|---|---|---|
| Testosterone Blood Test Best Price | Medichecks | Hormones | £19 | View → |
| Vitamin D (25 OH) Blood Test Best Price | Medichecks | Vitamins & Minerals | £39 | View → |
| Diabetes (HbA1c) Blood Test Best Price | Medichecks | Metabolic | £46 | View → |
| Full Blood Count (FBC) Blood Test Best Price | Medichecks | General Health | £59 | View → |
| Iron Blood Test Best Price | Medichecks | Vitamins & Minerals | £49 | View → |
| PSA Blood Test Best Price | Medichecks | General Health | £45 | View → |
| Thyroid Function Blood Test Best Price | Medichecks | Hormones | £45 | View → |
| Liver Function Blood Test Best Price | Medichecks | General Health | £39 | View → |
| Male Hormone Blood Test Best Price | Medichecks | Hormones | £79 | View → |
| Advanced Thyroid Function Blood Test Best Price | Medichecks | Hormones | £89 | View → |
| Advanced Essential Blood Test Best Price | Medichecks | General Health | £135 | View → |
| Advanced TRT Blood Test Best Price | Medichecks | Hormones | £149 | View → |
| Advanced Well Woman Blood Test Best Price | Medichecks | General Health | £159 | View → |
| Advanced Well Man Blood Test Best Price | Medichecks | General Health | £159 | View → |
| Ultimate Performance Blood Test Best Price | Medichecks | Sports & Fitness | £199 | View → |
| Optimal Health Blood Test Best Price | Medichecks | General Health | £249 | View → |
| Free & Total Testosterone Best Price | Medichecks | Hormones | £55 | View → |
| Anti-Müllerian Hormone (AMH) Blood Test Best Price | Medichecks | Fertility | £79 | View → |
| Apolipoprotein Profile Blood Test Best Price | Medichecks | Heart Health | £89 | View → |
| Baseline Fitness Blood Test Best Price | Medichecks | Sports & Fitness | £83 | View → |
| Bilirubin (Direct) Blood Test Best Price | Medichecks | Liver & Kidney | £49 | View → |
| Cholesterol Blood Test Best Price | Medichecks | Heart Health | £39 | View → |
| Core Health Blood Test Best Price | Medichecks | General Health | £55 | View → |
| Coronavirus Antibody Blood Test Best Price | Medichecks | Immunity & Infections | £69 | View → |
| Coronavirus Antibody with Vitamin D Blood Test Best Price | Medichecks | Immunity & Infections | £109 | View → |
| Cortisol (9am) Blood Test Best Price | Medichecks | Hormones | £45 | View → |
| CRP (High Sensitivity) Blood Test Best Price | Medichecks | Immunity & Infections | £39 | View → |
| Day 21 Ovulation Progesterone Blood Test Best Price | Medichecks | Fertility | £39 | View → |
| Day 3 Fertility Check Blood Test Best Price | Medichecks | Fertility | £55 | View → |
| DHEA Sulphate (DHEAS) Blood Test Best Price | Medichecks | Hormones | £55 | View → |
| Energy Essentials Blood Test Best Price | Medichecks | General Health | £74 | View → |
| Female Hormone Check Advanced Blood Test Best Price | Medichecks | Hormones | £99 | View → |
| Ferritin Blood Test Best Price | Medichecks | Vitamins & Minerals | £39 | View → |
| FSH Blood Test Best Price | Medichecks | Hormones | £52 | View → |
| Hair Loss Check Blood Test Best Price | Medichecks | General Health | £85 | View → |
| Health and Lifestyle Check Blood Test Best Price | Medichecks | General Health | £89 | View → |
| Heart Disease Risk Check Blood Test Best Price | Medichecks | Heart Health | £49 | View → |
| Hepatitis A Profile Blood Test Best Price | Medichecks | Sexual Health | £99 | View → |
| Hepatitis B Immunity Blood Test Best Price | Medichecks | Sexual Health | £59 | View → |
| Hepatitis B Surface Antigen Blood Test Best Price | Medichecks | Sexual Health | £55 | View → |
| Hepatitis C Blood Test Best Price | Medichecks | Sexual Health | £69 | View → |
| HIV Blood Test Best Price | Medichecks | Sexual Health | £49 | View → |
| HIV, Hepatitis B & C Blood Test Best Price | Medichecks | Sexual Health | £99 | View → |
| Hormone Mini Check (Male) Blood Test Best Price | Medichecks | Hormones | £69 | View → |
| HRT Check Blood Test Best Price | Medichecks | Hormones | £89 | View → |
| IgE (Immunoglobulin E) Blood Test Best Price | Medichecks | Immunity & Infections | £60 | View → |
| Immunoglobulins IgG/IgM/IgA Blood Test Best Price | Medichecks | Immunity & Infections | £99 | View → |
| Kidney Check Blood Test Best Price | Medichecks | Liver & Kidney | £39 | View → |
| Lipase Blood Test Best Price | Medichecks | Liver & Kidney | £69 | View → |
| Lipoprotein (a) Blood Test Best Price | Medichecks | Heart Health | £59 | View → |
| Lyme Disease ELISA Blood Test Best Price | Medichecks | Immunity & Infections | £99 | View → |
| Magnesium (Serum) Blood Test | Medichecks | Vitamins & Minerals | £55 | View → |
| Male Fertility Test Best Price | Medichecks | Fertility | £209 | View → |
| Menopause Check Blood Test Best Price | Medichecks | Hormones | £69 | View → |
| Men's Ultimate At-Home Blood Test Best Price | Medichecks | General Health | £99 | View → |
| Nutrition Check Blood Test Best Price | Medichecks | Vitamins & Minerals | £89 | View → |
| Oestradiol Blood Test | Medichecks | Hormones | £49 | View → |
| Oestradiol, Progesterone & Prolactin Best Price | Medichecks | Hormones | £69 | View → |
| Omega-3 and Omega-6 Essential Fatty Acids Blood Test Best Price | Medichecks | Vitamins & Minerals | £99 | View → |
| PCOS Check Blood Test Best Price | Medichecks | Hormones | £76 | View → |
| Phosphatidylethanol (PEth) Blood Test Best Price | Medichecks | General Health | £199 | View → |
| PLAC Lp-PLA2 Blood Test Best Price | Medichecks | Heart Health | £129 | View → |
| Pregnancy Blood Test (hCG) Best Price | Medichecks | Fertility | £55 | View → |
| Prolactin Blood Test Best Price | Medichecks | Hormones | £45 | View → |
| Sports Hormone Check Blood Test Best Price | Medichecks | Sports & Fitness | £109 | View → |
| Sports Hormone Check Plus Blood Test Best Price | Medichecks | Sports & Fitness | £159 | View → |
| Syphilis IgG/IgM Blood Test Best Price | Medichecks | Sexual Health | £59 | View → |
| Testosterone and Oestradiol Blood Test Best Price | Medichecks | Hormones | £64 | View → |
| Testosterone & Cortisol Blood Test Best Price | Medichecks | Hormones | £72 | View → |
| Thyroid Function with Antibodies Blood Test Best Price | Medichecks | Hormones | £65 | View → |
| Tiredness and Fatigue Check Blood Test Best Price | Medichecks | General Health | £79 | View → |
| Underactive Thyroid (Levothyroxine) Monitoring Blood Test Best Price | Medichecks | Hormones | £35 | View → |
| Uric Acid Blood Test Best Price | Medichecks | General Health | £63 | View → |
| Vitamin B12 (Active) Blood Test Best Price | Medichecks | Vitamins & Minerals | £39 | View → |
| Women's Ultimate At-Home Blood Test Best Price | Medichecks | General Health | £99 | View → |
| PSA Blood Test | Thriva | General Health | £58 | View → |
| Advanced Iron Profile Best Price | Thriva | Vitamins & Minerals | £50 | View → |
| Vitamins Blood Test Best Price | Thriva | Vitamins & Minerals | £82 | View → |
| Women's Hormones Blood Test Best Price | Thriva | Hormones | £89 | View → |
| Metabolic Health Blood Test | Thriva | Metabolic | £86 | View → |
| Lp(a) Cardiovascular Risk Profile Best Price | Thriva | Heart Health | £97 | View → |
| Men's Health Blood Test Best Price | Thriva | Hormones | £102 | View → |
| AMH Blood Test Best Price | Thriva | Fertility | £102 | View → |
| General Health Blood Test Best Price | Thriva | General Health | £105 | View → |
| Cardiovascular Health Blood Test Best Price | Thriva | Heart Health | £106 | View → |
| Thyroid Blood Test | Thriva | Hormones | £110 | View → |
| Menopause Insights Blood Test Best Price | Thriva | Hormones | £118 | View → |
| Omega-3 and 6 Blood Test Best Price | Thriva | Vitamins & Minerals | £120 | View → |
| PCOS Blood Test Best Price | Thriva | Hormones | £122 | View → |
| Fertility Insights Blood Test Best Price | Thriva | Fertility | £167 | View → |
| Complete Nutrition Blood Test Best Price | Thriva | Vitamins & Minerals | £178 | View → |
| Sports Performance Blood Test Best Price | Thriva | Sports & Fitness | £190 | View → |
| General Health Test (At Home) Best Price | Randox Health | General Health | £84 | View → |
| Thyroid Function Test Best Price | Randox Health | Hormones | £46 | View → |
| Vitamin D QuickDraw Test Best Price | Randox Health | Vitamins & Minerals | £46 | View → |
| Sports Performance Test (Clinic) Best Price | Randox Health | Sports & Fitness | £237 | View → |
| Complete STI Test (Clinic) Best Price | Randox Health | Sexual Health | £227 | View → |
| Active Health MOT Best Price | Bluecrest Wellness | General Health | £179 | View → |
| Core Health MOT Best Price | Bluecrest Wellness | General Health | £239 | View → |
| Complete Health MOT Best Price | Bluecrest Wellness | General Health | £339 | View → |
| Core Vitamins Profile Best Price | Bluecrest Wellness | Vitamins & Minerals | £99 | View → |
| Advanced Nutrients & Vitamins Profile Best Price | Bluecrest Wellness | Vitamins & Minerals | £119 | View → |
| Male Testosterone Profile Best Price | Bluecrest Wellness | Hormones | £119 | View → |
| Advanced Male Hormone Profile Best Price | Bluecrest Wellness | Hormones | £169 | View → |
| Advanced Menopause Profile Best Price | Bluecrest Wellness | Hormones | £169 | View → |
| Bowel Cancer Risk (qFIT) Best Price | Bluecrest Wellness | Cancer Screening | £75 | View → |
| Prostate Cancer (PSA) Best Price | Bluecrest Wellness | Cancer Screening | £85 | View → |
| Cervical Cancer (HPV) Best Price | Bluecrest Wellness | Cancer Screening | £85 | View → |
| Lung Cancer (EarlyCDT) Best Price | Bluecrest Wellness | Cancer Screening | £299 | View → |
| Stomach Cancer (H. Pylori) Best Price | Bluecrest Wellness | Cancer Screening | £65 | View → |
| Advanced Biochemistry Profile Best Price | Bluecrest Wellness | General Health | £90 | View → |
| Blood Health Profile Best Price | Bluecrest Wellness | General Health | £85 | View → |
| Thyroid Function Best Price | Bluecrest Wellness | Hormones | £65 | View → |
| Iron Stores (Ferritin) Best Price | Bluecrest Wellness | Vitamins & Minerals | £65 | View → |
| Advanced Diabetes (HbA1c) Best Price | Bluecrest Wellness | Metabolic | £65 | View → |
| Inflammatory Profile Best Price | Bluecrest Wellness | General Health | £75 | View → |
| Coeliac Disease Best Price | Bluecrest Wellness | General Health | £65 | View → |
| Lipoprotein (a) Best Price | Bluecrest Wellness | Heart Health | £109 | View → |
| Enhanced Liver Fibrosis (ELF) Best Price | Bluecrest Wellness | Liver & Kidney | £155 | View → |
| Advanced Heart Risk (BNP) Best Price | Bluecrest Wellness | Heart Health | £125 | View → |
| PLAC Activity (Lp-PLA2) Best Price | Bluecrest Wellness | Heart Health | £119 | View → |
| Advanced Brain & Heart Prevention (Homocysteine) Best Price | Bluecrest Wellness | Heart Health | £169 | View → |
| Testosterone Blood Test | Forth | Hormones | £29 | View → |
| Ferritin Blood Test | Forth | Vitamins & Minerals | £39 | View → |
| Cortisol Home Blood Test Kit Best Price | Forth | Hormones | £41 | View → |
| CRP Blood Test (hs-CRP) Best Price | Forth | General Health | £41 | View → |
| Oestradiol Blood Test Best Price | Forth | Hormones | £40 | View → |
| Progesterone Blood Test Best Price | Forth | Hormones | £44 | View → |
| Basic STI Test Kit Best Price | Forth | Sexual Health | £42 | View → |
| Magnesium (Serum) Blood Test Best Price | Forth | Vitamins & Minerals | £45 | View → |
| HbA1c Blood Test Best Price | Forth | Metabolic | £46 | View → |
| PSA Test Best Price | Forth | General Health | £49 | View → |
| Kidney Function Blood Test Best Price | Forth | Liver & Kidney | £49 | View → |
| Liver Function Blood Test | Forth | Liver & Kidney | £49 | View → |
| Thyroid Blood Test Best Price | Forth | Hormones | £50 | View → |
| Vitamin D Blood Test Best Price | Forth | Vitamins & Minerals | £50 | View → |
| Vitamin B12 Blood Test (Active B12) Best Price | Forth | Vitamins & Minerals | £50 | View → |
| Advanced Thyroid Home Blood Test Kit Best Price | Forth | Hormones | £69 | View → |
| Heart Health Blood Test Best Price | Forth | Heart Health | £76 | View → |
| Standard STI Test Kit Best Price | Forth | Sexual Health | £79 | View → |
| Male Hormone Blood Test | Forth | Hormones | £89 | View → |
| Female Hormone Imbalance Test Best Price | Forth | Hormones | £89 | View → |
| Advanced Cholesterol Test Best Price | Forth | Heart Health | £89 | View → |
| Immune System Blood Test Best Price | Forth | General Health | £98 | View → |
| AMH (Anti-Mullerian Hormone) Test Best Price | Forth | Fertility | £99 | View → |
| Anaemia Blood Test Best Price | Forth | Vitamins & Minerals | £119 | View → |
| Full STI Home Test Kit Best Price | Forth | Sexual Health | £129 | View → |
| Tiredness & Fatigue Blood Test Best Price | Forth | General Health | £105 | View → |
| Nutricheck – Vitamin Deficiency Test Best Price | Forth | Vitamins & Minerals | £120 | View → |
| Pregnancy Nutrition Blood Test Best Price | Forth | General Health | £125 | View → |
| Menopause Test Best Price | Forth | Hormones | £129 | View → |
| Baseline Blood Test Best Price | Forth | General Health | £135 | View → |
| Female Fitness Blood Test Best Price | Forth | Sports & Fitness | £135 | View → |
| Male Fitness Blood Test Best Price | Forth | Sports & Fitness | £135 | View → |
| Advanced Energy Blood Test Best Price | Forth | General Health | £137 | View → |
| MyFORM Perimenopause Test Best Price | Forth | Hormones | £139 | View → |
| MyFORM Female Hormone Mapping Best Price | Forth | Hormones | £139 | View → |
| Female Fertility Test Best Price | Forth | Fertility | £144 | View → |
| Advanced Blood Test Best Price | Forth | General Health | £167 | View → |
| PCOS Home Blood Test Kit Best Price | Forth | Hormones | £175 | View → |
| Ultimate Health Check Best Price | Forth | General Health | £399 | View → |
| TruCheck Early Multi-Cancer Screening Best Price | Forth | Cancer Screening | £1169 | View → |
| Cholesterol Blood Test | Numan | Heart Health | £58 | View → |
| Essential Hormone Analysis Best Price | Numan | Hormones | £68 | View → |
| Erectile Dysfunction Blood Test Best Price | Numan | General Health | £78 | View → |
| Weight Loss Blood Test Best Price | Numan | Metabolic | £78 | View → |
| Metabolic Health Blood Test Best Price | Numan | Metabolic | £78 | View → |
| Female Hormone Blood Test Best Price | Numan | Hormones | £83 | View → |
| Menopause Blood Test Best Price | Numan | Hormones | £83 | View → |
| Full Check-up / Core Blood Test Best Price | Numan | General Health | £88 | View → |
| Thyroid Health Blood Test Best Price | Numan | Hormones | £88 | View → |
| Nutritional Health Blood Test Best Price | Numan | Vitamins & Minerals | £88 | View → |
| Cardiovascular Blood Test Best Price | Numan | Heart Health | £88 | View → |
| Testosterone Venous Blood Test Best Price | Numan | Hormones | £99 | View → |
| Complete Blood Test Best Price | Numan | General Health | £118 | View → |
| Men's Health Blood Test | Numan | General Health | £118 | View → |
| Complete Cardiovascular Blood Test Best Price | Numan | Heart Health | £118 | View → |
| Perimenopause Blood Test Best Price | Numan | Hormones | £151 | View → |
| BowelCheck (qFIT) Best Price | Check4Cancer | Cancer Screening | £93 | View → |
| HPVCheck (Cervical Cancer) Best Price | Check4Cancer | Cancer Screening | £106 | View → |
| PSACheck (Prostate Cancer) Best Price | Check4Cancer | Cancer Screening | £93 | View → |
| Core Health 45 Best Price | Lola Health | General Health | £125 | View → |
| Female Hormones Clarity 31 Best Price | Lola Health | Hormones | £120 | View → |
| Vital Check 56 Best Price | Lola Health | General Health | £155 | View → |
| Peak Insights 70 Best Price | Lola Health | General Health | £200 | View → |
| TruAge Biological Age Test Best Price | Lola Health | General Health | £385 | View → |
Showing 186 of 186 tests
All Providers
M
Medichecks
★ 4.5 (28,500 reviews)
T
Thriva
★ 4.5 (12,000 reviews)
R
Randox Health
★ 4.3 (6,300 reviews)
B
Bluecrest Wellness
★ 4.7 (15,000 reviews)
F
Forth
★ 4.1 (8,500 reviews)
N
Numan
★ 4.6 (33,000 reviews)
C
Check4Cancer
★ 4.8 (5,965 reviews)
L
Lola Health
★ 4.6 (160 reviews)
Prices are indicative and may vary. Always check the provider's website for the latest pricing.